| 000 | 01373cam a2200433 4500 | ||
|---|---|---|---|
| 001 | D3031 | ||
| 008 | 090401t1976 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0118802356 | ||
| 035 | _a(Sirsi) u71643 | ||
| 041 | _aeng | ||
| 050 |
_a526.92 _C18 |
||
| 100 | _aDale, P. F. | ||
| 245 | _aCadastral surveys within the Commonwealth | ||
| 260 |
_aLondon _bHMSO _c1976 |
||
| 300 |
_axxv, 281p. _c25cm |
||
| 350 | _a4.35 | ||
| 490 | _aMinistry of Overseas Development Overseas Building Note | ||
| 520 | _aConsiders cadasties and cadastral surveys, boundaries and boundary surveys, the components of cadastral systems, boundary descriptions, ground survey methods, photogrammetry and cadastral surveys, integrated surveys, cadastral survey methods and survey aministration and education within the Commonwealth. | ||
| 650 | _aAUSTRALIA | ||
| 650 | _aBOTSWANA | ||
| 650 | _aCANADA | ||
| 650 | _aCARIBBEAN | ||
| 650 | _aENGLAND AND WALES | ||
| 650 | _aGHANA | ||
| 650 | _aINDIA | ||
| 650 | _aKENYA | ||
| 650 | _aMALAWI | ||
| 650 | _aNEW ZEALAND | ||
| 650 | _aNIGERIA | ||
| 650 | _aPAPUA NEW GUINEA | ||
| 650 | _aMALAYSIA | ||
| 650 | _aSEYCHELLES | ||
| 650 | _aSRI LANKA | ||
| 650 | _aUGANDA | ||
| 650 | _aZAMBIA | ||
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY-GEOMATICS-LAND SURVEYING-CADASTRAL SURVEYING | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c95423 _d95423 |
||