| 000 | 00477cam a2200193 4500 | ||
|---|---|---|---|
| 001 | D3604 | ||
| 008 | 090401t1978 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u74071 | ||
| 041 | _aeng | ||
| 050 | _a306.1 | ||
| 100 | _aEvans, Andrew W | ||
| 245 | _aEstimating house prices and their movements from valuation office data | ||
| 260 |
_aLondon _bDOE _c1978 |
||
| 300 | _a42p. 30cm | ||
| 350 | _a6 | ||
| 490 |
_aResearch Report _v25 |
||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c95765 _d95765 |
||