| 000 | 00663cam a2200229 4500 | ||
|---|---|---|---|
| 008 | 090401t1997 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a1900858096 | ||
| 035 | _a(Sirsi) u80381 | ||
| 041 | _aeng | ||
| 050 | _a690.23 | ||
| 110 |
_aBuilding Cost Information Service _91096 |
||
| 245 | _aBCIS guide to house rebuilding costs regional supplement 1997 | ||
| 260 |
_aKingston-upon-Thames _bBCIS _c1997 |
||
| 300 | _a60p. ; 30cm. | ||
| 350 | _a65 | ||
| 650 | _aBCIS | ||
| 650 | _aHOUSE REBUILDING COSTS | ||
| 650 | _aBUILT ENVIRONMENT-BUILDING COSTS-REINSTATEMENT COSTS | ||
| 690 | _aBUILT ENVIRONMENT-BUILDING COSTS | ||
| 942 | _n0 | ||
| 948 | _c20/08/1997 | ||
| 999 |
_c96615 _d96615 |
||