| 000 | 01240cam a2200265 4500 | ||
|---|---|---|---|
| 008 | 090401t1996 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0117532010 | ||
| 035 | _a(Sirsi) u82482 | ||
| 041 | _aeng | ||
| 050 |
_a333.72 _c18 |
||
| 110 |
_aUnited Kingdom _bDepartment of the Environment _9982 |
||
| 245 |
_aEnglish house condition survey 1991 _benergy report |
||
| 260 |
_aLondon _bStationery Office _c1996 |
||
| 300 |
_aiv, 406p. _c30cm. |
||
| 350 | _a45 | ||
| 490 | _aEnglish House Condition Survey | ||
| 505 | _aPhysical standards: energy rating and case studies; heating facilities; thermal insulation; energy efficiency; households and standards | ||
| 505 | _aEnergy consumption: heating regimes and case studies; heating and appliance use; fuel consumption; fuel expenditure | ||
| 505 | _aThermal conditions: casual factors and case studies; home temperatures; damp and mould growth; satifaction with heating | ||
| 505 | _aEnergy action: measuring change and case studies; energy related work; attitudes to insulation work; improvement potential; overview and conclusions | ||
| 650 | _aENGLISH HOUSE CONDITION SURVEY | ||
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY-ENERGY-ENERGY USE | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c96786 _d96786 |
||