| 000 | 00987cam a2200253 4500 | ||
|---|---|---|---|
| 001 | A540 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u95498 | ||
| 041 | _aeng | ||
| 110 |
_aRoyal Institution of Chartered Surveyors _94900 |
||
| 245 | _aFinancial incentives for greener homes | ||
| 260 |
_bRICS _c1994 |
||
| 300 | _a17p | ||
| 350 | _a3 | ||
| 490 |
_aRICS Memorandum _vGCPPA/Report(94)7 |
||
| 520 | _aAgainst a background in which the UK has agreed to reduce its emissions of carbon dioxide, this report examines whether financial incentives could be provided in order to improve energy efficiency of our existing buildings without adding to the overall level of public expenditure. Deals with the residential sector. | ||
| 650 | _aENERGY CONSUMPTION | ||
| 650 | _aENERGY EFFICIENCY | ||
| 650 | _aFINANCIAL INCENTIVES | ||
| 650 | _aRESIDENTIAL SECTOR | ||
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY-ENERGY | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c98509 _d98509 |
||